The APEX Air Pro is a robust, versatile air quality monitoring system that can simultaneously detect 5 gases in real-time along with particulate matter (PM1, PM2.5, PM4, PM10, TSP and TPC). Our station offers performance levels close to reference standard, providing reliable, accurate data. Four additional connectors ports enable additional external sensors to be integrated with the APEX Air Pro and standard temperature, humidity, atmospheric pressure, and dew point sensors are included by default.
Dimensions | 257 x 270 x 225 mm |
Weight | < 3.5 kg |
Enclosure | PMMA & Polycarbonate & Stainless steel |
Operating temp | -20 ºC to 60 ºC |
Operating RH | 0 to 99 %RH |
IP rating | IP65 |
Battery | Lithium 26Ah |
External supply | 7 – 12 Vdc. Charger or solar panel |
Autonomy | 24/7 with charger or solar panel. 9-30 days operation on battery (depending on configuration) |
Power consumption | 0.08 – 1.2W (depending on configuration) |
Communications | Multi-Band 2G/3G/4Gm Ethernet, and Modbus RTU Slave |
GNSS | GPS and GLONASS |
Gas sensors | CO, CO2, NO, NO2, O3, SO2, H2S, NH3, CH4, VOC, HCl |
PM sensor | PM1, PM2.5, PM4, PM10, TSP, and TPC |
Internal status | Temperature, battery, charging voltage & current, and signal PM1, |
Built-in sensors | Temperature, humidity, atmospheric pressure, and dew point |
Connectors | #1: Power 7V to 12V or Ethernet #2: Modbus RTU Slave #3: Sound meter, UV #4: WBGT, Pyranometer, Modbus RTU Master #5: Anemometer & Rain Gauge |
Sampling freq. | 3Hz gases, 0.25Hz particles |
Avg. periods | From 10 seconds to a maximum of 24 hours |
Sending periods | From 5 minutes to a maximum of 24 hours |
Remote management | Bidirectional communications Remote configuration and calibration |
SIM | Embedded eSIM and SIM extra holder |
Founded in 1988, Apex Instruments is an American-owned company that has a worldwide impact. Apex provides source emissions and ambient air solutions, custom trailers, cloud-based data workflows and heated sample lines.